Search List
The apps and software listed here were not designed for people with aphasia but they may help some people to improve their communication, and/or help in every day life. It is not a definitive list, but it is a selection that could be useful.
£ = less than £10, ££ = £10 to £50, £££ = over £50 - We only include a price guide for apps {{ due to the complexity of software pricing }}. Please click on individual icons to go to the retailer for more detail.
| Active Reading | Software for practise reading longer passages Learn topic based vocabulary Practise listening to topic based vocabulary |
|
|
| AlphaTopics - AAC | Cueing app Keyboard and topics list to help cue a conversation partner into context of spoken conversation |
|
|
| Aphasia Duo | An AAC app with vocabulary specifically for people with aphasia. Includes communication supports, visual scenes, topics, Chat Help and Word Help. Click on a symbol to speak out your message. Add your own words and phrases. Use the whiteboard to draw or write your message. |
|
|
| AudioMemos | Voice recorder Use to record your own speech, record reminders, record conversations Can send recordings via email |
|
|
| Bitsboard | App for creating customised therapy exercises (spelling, semantics, sequencing) |
|
|
| CanPlan | Visual calendar & personalised step by step instructions for daily tasks |
|
|
| Choiceworks calendar | Visual calendar which speaks the events. Alarms can also be set |
|
|
| ClaroSpeak Plus | Text to speech. Reads text aloud as you type |
|
|
| Cognishine | A comprehensive library of activities covering cognition, social emotional skills, language and speech. |
|
|
| CommunicAide | AAC app for speaking out words and phrases. Photo based. |
|
|
| Conversation builder Teen | Practise spoken conversations & record them |
|
|
| Envision AI | This app describes the world around you . Point the camera at objects, people, text (typed or hand written) & it will speak aloud the writing or the scene it can see |
|
|
| Fotobabble 5 | Attach voice recordings to your photos When you touch a photo, it speaks out so you can explain your photos and use them in conversation if your speech is affected |
|
|
| GoTalk Now | AAC app with four page styles for communication: standard (direct tap) , scene (hotspot photos), express (build sentences) , keyboard (type with built in word prediction).
|
|
|
| i get it my daily schedules | Photo planner |
|
|
| Keeble | Keeble is a keyboard that can be adapted in multiple ways to improve accessibilty. |
|
|
| Lexico cognition | Exercises for listen & remember or read and remember Listen to or read describing words |
|
|
| Main Street Memory | Exercises for following auditory instructions within real-life scenarios |
|
|
| Memorado |
|
|
|
| Memory Exercises | Exercises for working on short-term memory, attention, processing and working memory using spoken responses |
|
|
| Memory Lane Games | Create quiz style games/ word finding activities, based around personal memories. |
|
|
| NaturalReader 10 | Free text to speech program |
|
|
| NeuronUP | Web based exercises for working on listening, sequencing, emotions, attention |
|
|
| Our Story2 | App for creating personalised photo stories |
|
|
| Oxford Picture Dictionary | Picture dictionary with opportunities to practise simple conversations Unit 1 is free |
|
|
| PhotoMind | Calendar/reminders with photo and written text |
|
|
| Pictello | Attach speech to your photos When you press on a photo, it speaks out. You can explain your photos and use them in conversation You can use it to tell stories You can also make visual schedulers to remind you how to carry out tasks (e.g. baking a cake) |
|
|
| Popplet |
|
|
|
| Predictable | Predicatable |
|
|
| Proloquo2go | AAC app using symbols, photos and keyboard with word prediction Ready made vocabularies Create or personalise your own vocabularies
|
|
|
| Read&Write | Read&Write is a literacy support tool that offers help with everyday tasks like:
|
|
|
| Say it: English Pronunciation | Practise speaking words and comparing to a model. Rate your own attempts |
|
|
| Seeing AI | This free app describes the world around you . Point the camera at objects, people, text (typed or hand written) & it will speak aloud the writing or the scene it can see |
|
|
| Sentence builder teen | Exercises for building sentences |
|
|
| SmallTalk daily activities | 85 spoken phrases with symbols for talking about daily tasks For use in conversations |
|
|
| SMS/Talk Text Enlarger | Makes your text messages bigger & easier to read |
|
|
| spacedretrievaltherapy | To work on memory Not for independent use |
|
|
| Speech Assistant AAC | A basic AAC app Click on a word to speak it out Lists of words to choose from and add your own You need to be able to read single words to use this app |
|
|
| Speech Tutor | Exercises for practising 20 speech sounds Videos of mouth movements Can record own attempts |
|
|
| Speechify | Speechify is a text to speech tool.
|
|
|
| SpeechJournal | Attach voice recordings to your photos to tell people about yourself and what you've been doing
|
|
|
| Talking Mats | Digital version of the low-tech Talking Mats available as licensed software. Use to create picture based discussion boards to support conversation on a diverse range of topics. |
|
|
| TouchChat HD | An AAC app with vocabulary specifically for people with aphasia & keyboard with word prediction Click on a symbol/photo to speak out your message Use your own photos, phrases & voice recordings |
|
|
| Unus Tactus | Photo based phone app Attach photos to your contacts. To call them, just click on their photo Useful for people who struggle to read names |
|
|
| Visual Attention Therapy | Therapy exercises for visual neglect (i.e. when you can only see one side of the screen) Encourages you to look at the whole screen and develop a normal 'looking' pattern |
|
|
| Voice dream reader | Reads text aloud, word & line highlighting. Option to reduce text area to improve focus. Option to use large font size. Supports PDF documents, ebooks, web pages. Free trial available. |
|
|
| Word Domino | Put 2 dominoes together to make a word 5 categories of words to choose from |
|
|
| Word Q Speak Q | Help with spelling: word prediction, speech recognition & screen reader |
|
|
The